Super Strong Neo Disc Magnets

Super Strong Neo Disc Magnets

Disc Magnets yog cov hlau nplaum zoo li feem ntau siv hauv kev lag luam loj niaj hnub no rau nws cov nqi lag luam thiab ntau yam.Lawv tau siv ntau hauv kev lag luam, kev lag luam, kev lag luam thiab cov neeg siv khoom siv vim lawv lub zog sib nqus siab hauv cov duab compact thiab puag ncig, dav, tiaj tus nrog cov chaw sib nqus loj.Koj yuav tau txais kev daws teeb meem nyiaj txiag los ntawm Honsen Magnetics rau koj qhov project, tiv tauj peb kom paub meej.


Product Detail

Khoom cim npe

Sintered Neo Discs Txheej txheem cej luam

Disc Magnets yog cov hlau nplaum zoo li feem ntau siv hauv kev lag luam loj niaj hnub no rau nws cov nqi lag luam thiab ntau yam.Lawv tau siv ntau hauv kev lag luam, kev lag luam, kev lag luam thiab cov neeg siv khoom siv vim lawv lub zog sib nqus siab hauv cov duab compact thiab puag ncig, dav, tiaj tus nrog cov chaw sib nqus loj.Koj yuav tau txais kev daws teeb meem nyiaj txiag los ntawm Honsen Magnetics rau koj qhov project, tiv tauj peb kom paub meej.

N Qib Magnets
No Qib Qhov hnyav (kG) Hcb (kOe) Hcj (kOe) (BH) max (MGOe) Qhov (℃)
1 N55 14.7-15.3 Nws ≥10.8 ≥11 52-56 : kuv 80
2 N52 14.3-14.8 Nws ≥10.8 ≥12 50-53 : kuv 80
3 N50 14.0-14.5 Nws ≥10.8 ≥12 48-51 : kuv 80
4 N48 13.8-14.2 Nws ≥10.5 ≥12 46-49 : kuv 80
5 N45 13.2-13.8 Nws ≥11.0 ≥12 43-46 : kuv 80
6 N42 12.8-13.2 Nws ≥11.6 ≥12 40-43 : kuv 80
7 N40 12.5-12.8 Nws ≥11.6 ≥12 38-41 : kuv 80
8 N38 12.2-12.5 Nws ≥11.3 ≥12 36-39 : kuv 80
9 N35 11.7-12.2 Nws ≥10.9 ≥12 33-36 : kuv 80
10 N33 11.3-11.8 Nws ≥10.5 ≥12 31-34 : kuv 80
11 N30 10.8-11.3 Nws ≥10.0 ≥12 28-31 80

 

M Qib Magnets
No Qib Qhov hnyav (kG) Hcb (kOe) Hcj (kOe) (BH) max (MGOe) Qhov (℃)
1 N52 M 14.3-14.8 Nws ≥13.0 ≥14 50-53 : kuv 100
2 N50 M 14.0-14.5 Nws ≥13.0 ≥14 48-51 : kuv 100
3 N48 M 13.8-14.3 Nws ≥12.9 ≥14 46-49 : kuv 100
4 N45 M 13.3-13.8 Nws ≥12.5 ≥14 43-46 : kuv 100
5 N42 M 12.8-13.3 Nws ≥12.0 ≥14 40-43 : kuv 100
6 N40 M 12.5-12.8 Nws ≥11.6 ≥14 38-41 : kuv 100
7 N38M 12.2-12.5 Nws ≥11.3 ≥14 36-39 : kuv 100
8 N35M 11.7-12.2 Nws ≥10.9 ≥14 33-36 : kuv 100
9 N33M 11.3-11.8 Nws ≥10.5 ≥14 31-34 : kuv 100
10 N30M 10.8-11.3 Nws ≥10.0 ≥14 28-31 100

 

H Qib Magnets
No Qib Qhov hnyav (kG) Hcb (kOe) Hcj (kOe) (BH) max (MGOe) Qhov (℃)
1 N52 H 14.2-14.7 Nws ≥13.2 ≥17 50-53 : kuv 120
2 N50 H 14.0-14.5 Nws ≥13.0 ≥17 48-51 : kuv 120
3 N48 H 13.8-14.3 Nws ≥13.0 ≥17 46-49 : kuv 120
4 N45 H 13.3-13.8 Nws ≥12.7 ≥17 43-46 : kuv 120
5 N42 H 12.8-13.3 Nws ≥12.5 ≥17 40-43 : kuv 120
6 N40 H 12.5-12.8 Nws ≥11.8 ≥17 38-41 : kuv 120
7 N38 H 12.2-12.5 Nws ≥11.3 ≥17 36-39 : kuv 120
8 N35 H 11.7-12.2 Nws ≥11.0 ≥17 33-36 : kuv 120
9 N33 H 11.3-11.8 Nws ≥10.6 ≥17 31-34 : kuv 120
10 N30 H 10.8-11.3 Nws ≥10.2 ≥17 28-31 120

 

SH Qib Magnets
No Qib Qhov hnyav (kG) Hcb (kOe) Hcj (kOe) (BH) max (MGOe) Qhov (℃)
1 N52SH 14.3-14.5 Nws ≥11.7 ≥ 20 51-54 : kuv 150
2 N50SH 14.0-14.5 Nws ≥13.0 ≥ 20 48-51 : kuv 150
3 N48SH 13.7-14.3 Nws ≥12.6 ≥ 20 46-49 : kuv 150
4 N45SH 13.3-13.7 Nws ≥12.5 ≥ 20 43-46 : kuv 150
5 N42SH 12.8-13.4 Nws ≥12.1 ≥ 20 40-43 : kuv 150
6 N40SH 12.6-13.1 Nws ≥11.9 ≥ 20 38-41 : kuv 150
7 N38SH 12.2-12.9 Nws ≥11.7 ≥ 20 36-39 : kuv 150
8 N35SH 11.7-12.4 Nws ≥11.0 ≥ 20 33-36 : kuv 150
9 N33SH 11.3-11.7 Nws ≥10.6 ≥ 20 31-34 : kuv 150
10 N30SH 10.8-11.3 Nws ≥10.1 ≥ 20 28-31 150

 

UH Qib Magnets
No Qib Qhov hnyav (kG) Hcb (kOe) Hcj (kOe) (BH) max (MGOe) Qhov (℃)
1 N45 UA 13.1-13.6 Nws ≥12.2 ≥ 25 43-46 : kuv 180
2 N42 UA 12.8-13.4 Nws ≥12.0 ≥ 25 40-43 : kuv 180
3 N40 UA 12.6-13.1 Nws ≥11.8 ≥ 25 38-41 : kuv 180
4 N38 UA 12.2-12.9 Nws ≥11.5 ≥ 25 36-39 : kuv 180
5 N35 UA 11.7-12.4 Nws ≥11.0 ≥ 25 33-36 : kuv 180
6 N33 UA 11.4-12.1 Nws ≥10.6 ≥ 25 31-34 : kuv 180
7 N30 UA 10.8-11.3 Nws ≥10.5 ≥ 25 28-31 180
8 N28 UA 10.5-10.8 Nws ≥9.6 ≥ 25 26-30 : kuv 180

 

EH Qib Magnets
No Qib Qhov hnyav (kG) Hcb (kOe) Hcj (kOe) (BH) max (MGOe) Qhov (℃)
1 N42 EH 12.8-13.2 Nws ≥12.0 ≥30 40-43 : kuv 200
2 N40 EH 12.4-13.1 Nws ≥11.8 ≥30 38-41 : kuv 200
3 N38 EH 12.2-12.7 Nws ≥11.5 ≥30 36-39 : kuv 200
4 N35 EH 11.7-12.4 Nws ≥11.0 ≥30 33-36 : kuv 200
5 N33 EH 11.4-12.1 Nws ≥10.8 ≥30 31-34 : kuv 200
6 N30 EH 10.8-11.5 Nws ≥10.2 ≥30 28-31 200
7 N28 EH 10.4-10.9 Nws ≥9.8 ≥30 26-29 200

 

AH Qib Magnets
No Qib Qhov hnyav (kG) Hcb (kOe) Hcj (kOe) (BH) max (MGOe) Qhov (℃)
1 N38AH 12.2-12.5 Nws ≥11.4 ≥35 36-39 : kuv 240
2 N35AH 11.6-12.3 Nws ≥10.9 ≥35 33-36 : kuv 240
3 N33AH 11.4-12.1 Nws ≥10.7 ≥35 31-34 : kuv 240
4 N30AH 10.8-11.5 Nws ≥10.2 ≥35 28-31 240

Nta xws li

Disc hlau nplaum yog puag ncig hauv cov duab thiab txhais los ntawm lawv txoj kab uas hla yog ntau dua li lawv cov tuab.Lawv muaj qhov dav, tiaj tus, nrog rau thaj chaw sib nqus loj loj, ua rau lawv qhov kev xaiv zoo tshaj plaws rau txhua hom kev daws teeb meem zoo sib nqus.

-Neodymium alloy, hlau thiab boron

-Widely pab rau ob qho tib si kev lag luam thiab pej xeem daim ntawv thov

-Chip lossis tawg yog tias xav tau rau ntawm qhov khoom tawv los ntawm qhov siab

-Yuav tau machined rau txawv thickness

-Yuav ua tau magnetized los ntawm axial lossis radial kev taw qhia

-Kev ua haujlwm kub sib txawv ntawm cov ntaub ntawv, xws li N / M / H / UH / EH / AH qib.Koj tuaj yeem mus saib peb daim ntawv teev cov khoom siv rau kev siv.

Kev Pabcuam Sibtham

Peb muab kev pabcuam sib dhos rau cov hlau nplaum thiab cov khoom sib nqus.Ua ke nrog kev siv ib puag ncig thiab kev xav tau ntawm cov khoom, peb yuav tsim cov khoom sib dhos tshwj xeeb, siv cov kua nplaum tsim nyog rau kev siv cov khoom, cob qhia cov neeg ua haujlwm txawj sib dhos.Cov neeg siv khoom tuaj yeem xaiv hom thiab qauv rau cov kua nplaum, nws yog nyob ntawm cov khoom siv hlau nplaum siv nrog.Cov neeg siv khoom tuaj yeem muab lawv cov hlau nplaum lossis peb muab tag nrho cov khoom.

Yog xav paub ntxiv, thov hu rau peb cov kws tshaj lij.

Daim ntawv thov ntawm Disc Magnets

Los ntawm DIY tej yaam num mus crafting, qauv tsim, khaub ncaws tsim, OEM Cheebtsam, kho mob & scientific khoom, tsheb qhov chaw thiab ntau ntxiv.Cov hlau nplaum disc siv ntau zaus hauv kev tuav cov ntawv thov uas cov hlau nplaum yuav muab tso rau hauv lub qhov drilled.


  • Yav dhau los:
  • Tom ntej: