Ferrite hlau nplaum, tseem hu ua cov hlau nplaum ceramic, tseem muaj qhov zoo vim lawv cov nqi ua tau zoo tshaj plaws thiab siab corrosion kuj. Qhov ntev ntawm ferrite disc hlau nplaum yog tib yam li cov neodymium disc hlau nplaum nyob rau hauv cov nqe lus ntawm lawv txoj kab uas hla (D) thiab thickness (T). Ferrite disc hlau nplaum muaj nyob rau hauv ntau qhov ntau thiab tsawg thiab siv ntau yam kev siv ncaj nraim, xws li cov hlau nplaum fridge, cov hlau nplaum memento, thiab cov hlau nplaum dawb. Ntxiv rau qhov hais txog kev siv tsis yog tub rog, cov hlau nplaum ceramic tuaj yeem siv rau hauv cov ntsuas ntsuas, ntsuas hluav taws xob, cov twj paj nruag, thiab cov khoom siv kho mob.
Nws yog sintered ruaj khov hlau nplaum uas tam sim no siv ntau yam kev siv thiab muaj tus nqi qis heev. SrO thiab Fe2O3 yog siv los ua cov ntaub ntawv tseem ceeb hauv cov txheej txheem ceramic sintering los tsim cov hlau nplaum ferrite. Cov hlau nplaum tsis tas yuav tsum tau nto electroplating vim nws muaj corrosion kuj zoo. Cov khoom tuaj yeem tsim rau hauv cov square, pobzeb, lub tog raj kheej, thiab cov duab ncig.
Peb cov khoom ferrite yog cov khoom zoo thiab ua haujlwm zoo. Ntau lub cev muaj zog, khoom siv hauv tsev, thiab cov khoom siv electroacoustic yog qhov uas feem ntau siv. Peb txaus siab ua haujlwm nrog koj. Peb txais tos koj hu.
Muaj ntau ntau cov hlau nplaum ceramic hauv peb cov khoom muag uas tuaj nyob rau hauv ntau qhov ntau thiab tsawg; tsis yog txhua tus ntawm lawv tau tshwm sim hauv lub vev xaib no. Tshawb xyuasNeodymium disc hlau nplaumyog tias koj xav tau cov hlau nplaum muaj zog heev.
Kev tsim cov txheej txheem ntawm Ferrite Magnets
Magnetic Direction
Magnetic Properties
Magnetic Properties ntawm Ferrite Magnets | ||||||||
Suav Standard | ||||||||
Qib | (Br) | (HcB) | (HcJ) | (BH) max | ||||
mT | KGaus | KA/m | KOJ | KA/m | KOJ | KJ/m3 | MGOe | |
Y10T | 200-235 : kuv | 2.0-2.35 Nws | 125-160 : kuv | 1.57-2.01 Nws | 210-280 : kuv | 2.64-3.52 Nws | 6.5-9.5 Nws | 0.8-1.2 hli |
Y20 | 320-380 : kuv | 3.2-3.8 | 135-190 : kuv | 1.70-2.38 Nws | 140-195 : kuv | 1.76-2.45 Nws | 18.0-22.0 Nws | 2.3-2.8 Nws |
Y22 H | 310-360 : kuv | 3.10-3.60 Nws | 220-250 : kuv | 2.77-3.14 Nws | 280-320 : kuv | 3.52-4.02 Nws | 20.0-24.0 Nws | 2.5-3.2 |
Y23 | 320-370 : kuv | 3.2-3.7 | 170-190 : kuv | 2.14-2.38 Nws | 190-230 : kuv | 2.39-2.89 Nws | 20.0-25.5 Nws | 2.5-3.2 |
Y25 | 360-400 Nws | 3.60-4.00 Nws | 135-170 : kuv | 1.70-2.14 Nws | 140-200 Nws | 1.76-2.51 Nws | 22.5-28.0 Nws | 2.8-3.5 |
Y26 H | 360-290 : kuv | 3.6-3.9 | 220-250 : kuv | 2.77-3.14 Nws | 225-255 : kuv | 2.83-3.21 Nws | 23.0-28.0 Nws | 2.9-3.5 |
Y27 H | 370-400 Nws | 3.7-4.0 Nws | 225-250 : kuv | 2.58-3.14 Nws | 210-255 : kuv | 2.64-3.21 Nws | 25.0-29.0 Nws | 3.1-3.7 |
Y 30 | 370-400 Nws | 3.7-4.0 Nws | 175-210 : kuv | 2.2-2.64 Nws | 180-220 : kuv | 2.26-2.77 Nws | 26.0-30.0 Nws | 3.3-3.8 |
Y30BH | 380-390 : kuv | 3.8-3.9 | 223-235 : kuv | 2.80-2.95 Nws | 231-245 : kuv | 2.9-3.08 Nws | 27.0-30.0 Nws | 3.4-3.7 |
Y30-1 | 380-400 Nws | 3.8-4.0 Nws | 230-275 : kuv | 2.89-3.46 Nws | 235-290 : kuv | 2.95-3.65 Nws | 27.0-32.0 Nws | 3.4-4.0 Nws |
Y20-2 | 395-415 : kuv | 3.95-4.15 Nws | 275-300 Nws | 3.46-3.77 Nws | 310-335 : kuv | 3.90-4.21 Nws | 28.5-32.5 Nws | 3.5-4.0 Nws |
Y32 | 400-420 : kuv | 4.0-4.2 | 160-190 : kuv | 2.01-2.38 Nws | 165-195 : kuv | 2.07-2.45 dr hab | 30.0-33.5 Nws | 3.8-4.2 |
y 33 | 410-430 : kuv | 4.1-4.3 | 220-250 : kuv | 2.77-3.14 Nws | 225-255 : kuv | 2.83-3.21 Nws | 31.5-35.0 Nws | 4.0-4.4 |
y 35 | 400-410 : kuv | 4.0-4.1 | 175-195 : kuv | 2.20-2.45 dr hab | 180-200 Nws | 2.26-2.51 Nws | 30.0-32.0 Nws | 3.8-4.0 Nws |
Teb chaws USA Standard | ||||||||
Qib | (Br) | (HcB) | (HcJ) | (BH) max | ||||
mT | KGaus | KA/m | KOJ | KA/m | KOJ | KJ/m3 | MGOe | |
C1 | 230 | 2.3 | 148 | 1.86 ib | 258 | 3.5 | 8.36 ib | 1.05 Nws |
C5 | 380 | 3.8 | 191 | 2.4 | 199 | 2.5 | 27 | 3.4 |
C7 | 340 | 3.4 | 258 | 3.23 | 318 | 4 | 21.9 ib | 2.75 ib |
C8(=C8A) | 385 | 3.85 ib | 235 | 2.95 ib | 242 | 3.05 Nws | 27.8 ib | 3.5 |
C8B | 420 | 4.2 | 232 | 2.913 ib | 236 | 2.96 ib | 32.8 ib | 4.12 |
C9 | 380 | 3.8 | 280 | 3.516 ib | 320 | 4.01 Nws | 26.4 ib | 3.32 ib |
C10 | 400 | 4 | 288 | 3.617 ib | 280 | 3.51 ib | 30.4 ib | 3.82 ib |
C11 | 430 | 4.3 | 200 | 2.512 ib | 204 | 2.56 ib | 34.4 ib | 4.32 ib |
European Standard | ||||||||
Qib | (Br) | (HcB) | (HcJ) | (BH) max | ||||
mT | KGaus | KA/m | KOJ | KA/m | KOJ | KJ/m3 | MGOe | |
HF8/22 | 200/220 | 2.00 / 2.20 Nws | 125/140 ib | 1.57/1.76 | 220/230 ib | 2.76/2.89 Nws | 6.5/6.8 | 0.8/1.1 |
HF20/19 | 320/333 ib | 3.20/3.33 Nws | 170/190 ib | 2.14/2.39 Nws | 190/200 ib | 2.39 / 2.51 Nws | 20.0/21.0 Nws | 2.5/2.7 |
HF20/28 | 310/325 ib | 3.10/3.25 Nws | 220/230 ib | 2.76/2.89 Nws | 280/290 ib | 3.52/3.64 | 20.0/21.0 Nws | 2.5/2.7 |
HF22/30 | 350/365 ib | 3.50/3.65 Nws | 255/265 ib | 3.20/3.33 Nws | 290/300 ib | 3.64/3.77 | 22.0/23.5 Nws | 2.8 / 3.0 |
HF24/16 | 350/365 ib | 3.50/3.65 Nws | 155/175 ib | 1.95/2.20 Nws | 160/180 ib | 2.01/2.26 | 24.0/25.5 Nws | 3.0 / 3.2 |
HF 24/23 | 350/365 ib | 3.50/3.65 Nws | 220/230 ib | 2.76/2.89 Nws | 230/240 ib | 2.89/3.01 Nws | 24.0/25.5 Nws | 3.0 / 3.2 |
HF24/35 | 360/370 ib | 3.60/3.70 Nws | 260/270 ib | 3.27/3.39 Nws | 350/360 ib | 4.40/4.52 Nws | 24.0/25.5 Nws | 3.0 / 3.2 |
HF26/16 | 370/380 ib | 3.70/3.80 Nws | 155/175 ib | 1.95/2.20 Nws | 160/180 ib | 2.01/2.26 | 26.0/27.0 Nws | 3.2/3.4 |
HF26/18 | 370/380 ib | 3.70/3.80 Nws | 175/190 ib | 2.20/2.39 Nws | 180/190 ib | 2.26/2.39 Nws | 26.0/27.0 Nws | 3.2/3.4 |
HF26/24 | 370/380 ib | 3.70/3.80 Nws | 230/240 ib | 2.89/3.01 Nws | 240/250 ib | 3.01/3.14 Nws | 26.0/27.0 Nws | 3.3/3.4 |
HF26/26 | 370/380 ib | 3.70/3.80 Nws | 230/240 ib | 2.89/3.01 Nws | 260/270 ib | 3.27/3.39 Nws | 26.0/27.0 Nws | 3.3/3.4 |
HF26/30 | 385/395 ib | 3.85/3.95 Nws | 260/270 ib | 3.27/3.39 Nws | 300/310 | 3.77/3.89 Nws | 26.0/27.0 Nws | 3.3/3.4 |
HF28/26 | 385/395 ib | 3.85/3.95 Nws | 250/265 ib | 3.14/3.33 Nws | 260/275 ib | 3.27/3.45 Nws | 28.0/30.0 Nws | 3.5/3.8 |
HF28/28 | 385/395 ib | 3.85/3.95 Nws | 260/270 ib | 3.27/3.39 Nws | 280/290 ib | 3.50/3.60 Nws | 28.0/30.0 Nws | 3.5/3.8 |
HF30/26 | 395/405 ib | 3.95/4.05 Nws | 250/260 ib | 3.14/3.33 Nws | 260/270 ib | 3.27/3.39 Nws | 30.0 / 31.5 | 3.8 / 3.9 |
HF32/17 | 410/420 ib | 4.10/4.20 Nws | 160/180 ib | 2.01/2.26 | 165/175 ib | 2.07/2.2 | 32.0 / 33.0 | 4.1/4.1 |
HF32/22 | 410/420 ib | 4.10/4.20 Nws | 215/225 ib | 2.70/2.83 Nws | 220/230 ib | 2.76/2.89 Nws | 32.0 / 33.0 | 4.1/4.1 |
HF32/35 | 410/420 ib | 4.10/4.20 Nws | 240/250 ib | 3.01/3.14 Nws | 250/260 ib | 3.14/3.27 Nws | 32.0 / 33.0 | 4.0/4.1 |
Daim ntawv thov
Vim li cas Honsen Magnetics
Peb ua tiav cov kab ntau lawm lav lub peev xwm ntau lawm los ntawm cov khoom siv raw mus rau cov khoom tiav
Peb pabcuam ONE-STOP-SOLUTION kom ntseeg tau tias cov neeg siv khoom tau txais txiaj ntsig zoo thiab raug nqi yuav khoom.
Peb sim txhua daim hlau nplaum kom tsis txhob muaj teeb meem zoo rau cov neeg siv khoom.
Peb muab ntau hom ntim rau cov neeg siv khoom kom cov khoom & kev thauj mus los nyab xeeb.
Peb ua haujlwm nrog cov neeg siv khoom loj nrog rau cov me me uas tsis muaj MOQ.
Peb muab txhua yam kev them nyiaj los pab txhawb cov neeg siv khoom 'kev yuav khoom.